Innovation Index 
Mississippi Technology Alliance
 

Southeastern States Per Capita Personal Income                
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alabama 20,138 20,899 21,904 22,668 23,694 24,477 25,096 26,276 27,630 29,623 30,857 32,401
Arkansas 18,934 19,628 20,479 21,087 22,000 22,750 23,417 24,296 25,724 26,641 28,418 30,100
Florida 23,909 24,869 26,161 26,978 28,366 29,048 29,559 29,972 31,460 34,099 37,021 38,316
Georgia 23,055 23,911 25,447 26,536 28,103 28,523 28,703 29,259 30,074 31,191 32,208 33,416
Kentucky 19,957 20,979 22,118 22,702 24,258 24,878 25,657 26,352 27,151 28,317 29,510 30,787
Louisiana 19,978 20,874 21,948 22,205 23,185 24,454 25,370 26,038 27,219 24,582 32,867 35,770
Mississippi 17,793 18,580 19,635 20,082 20,920 21,653 22,370 23,343 24,379 24,925 27,059 28,527
North Carolina 22,350 23,468 24,661 25,468 26,939 27,308 27,566 28,301 29,303 31,029 32,186 33,663
South Carolina 20,096 20,998 22,115 22,914 24,209 24,840 25,395 26,138 27,153 28,212 29,992 31,048
Tennessee 22,022 22,814 24,101 25,014 26,290 26,808 27,378 28,565 29,806 30,952 32,134 33,373
Virginia 25,173 26,385 27,968 29,246 31,210 32,338 32,676 33,651 36,175 37,552 40,124 41,561
West Virginia 18,527 19,351 20,234 20,682 21,821 22,862 23,628 24,672 25,681 26,029 27,895 29,293
Total 251,932 262,756 276,771 285,582 300,995 309,939 316,815 326,863 341,755 353,152 380,271 398,255
12 states 12 12 12 12 12 12 12 12 12 12 12 12
SE States Average 20,994 21,896 23,064 23,799 25,083 25,828 26,401 27,239 28,480 29,429 31,689 33,188
                       
Mississippi Per Capita Income Compared to Neighboring States and Southeastern Average    
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi 17,793 18,580 19,635 20,082 20,920 21,653 22,370 23,343 24,379 24,925 27,059 28,527
Alabama 20,138 20,899 21,904 22,668 23,694 24,477 25,096 26,276 27,630 29,623 30,857 32,401
Louisiana 19,978 20,874 21,948 22,205 23,185 24,454 25,370 26,038 27,219 24,582 32,867 35,770
SE Average 20,994 21,896 23,064 23,799 25,083 25,828 26,401 27,239 28,480 29,429 30,261 32,233
                       
NOTES:                        
Footnotes for Table SA1-3                      
                       
1.   Midyear population estimates of the Census Bureau.  These population estimates were released by the Census Bureau in December 2007.  
2.   Per capita personal income is total personal income divided by total midyear population.          
3.   All state and local area dollar estimates are in current dollars (not adjusted for inflation).          
                       
Regional Economic Information System                    
Bureau of Economic Analysis                      
www.bea.gov/regional/spi/                    
September 2008                      

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies