Innovation Index 
Mississippi Technology Alliance
 

High Tech Wages Compared to Neighboring States and Southeastern Average                      
                               
  2001 2002 2003 2004 2005 2006 2007     2001 2002 2003 2004 2005 2006 2007
Alabama $48,714 $50,260 $52,544 $54,433 $51,460 $58,297 $59,656   Mississippi $37,197 $38,840 $40,187 $42,334 $44,966 $47,418 $48,696
Arkansas $35,566 $36,527 $37,947 $35,526 $42,167 $43,285 $45,285   Alabama $48,714 $50,260 $52,544 $54,433 $51,460 $58,297 $59,656
Florida $51,140 $52,015 $52,200 $53,646 $57,877 $61,267 $63,795   Louisiana $53,789 $55,492 $55,417 $57,854 $60,407 $63,307 $66,908
Georgia $56,944 $57,513 $57,434 $43,513 $58,889 $67,415 $69,911   SE Average $48,627 $49,897 $51,049 $52,312 $55,117 $59,165 $61,034
Kentucky $46,071 $47,281 $48,905 $51,108 $52,050 $53,571 $56,030   National Avg. -- -- -- -- $68,755 $84,220 $88,803
Louisiana $53,789 $55,492 $55,417 $57,854 $60,407 $63,307 $66,908                  
Mississippi $37,197 $38,840 $40,187 $42,334 $44,966 $47,418 $48,696                  
North Carolina $52,123 $55,300 $56,299 $58,604 $61,287 $64,361 $67,844                  
South Carolina $42,900 $44,265 $45,115 $47,385 $50,239 $52,470 $54,957   Source: U.S. Bureau of Labor Statistics        
Tennessee $45,614 $45,949 $48,765 $51,265 $52,775 $56,425 $57,465   http://data.bls.gov/labjava/outside.jsp?survey=en      
Virginia $63,244 $64,988 $67,164 $86,588 $75,718 $86,647 $84,176   Department of Commerce new NAICS code list        
West Virginia $50,221 $50,339 $50,609 $45,493 $53,569 $55,512 $57,685                  
12 state total $583,523 $598,768 $612,586 $627,749 $661,403 $709,975 $732,408   Updated as of November, 2008          
12 states 12 12 12 12 12 12 12                  
SE Average $48,627 $49,897 $51,049 $52,312 $55,117 $59,165 $61,034                  
National Avg. -- -- -- -- $68,755 $84,220 $88,803                  
                               
                               
Number of Department of Commerce NAICS codes reporting out of 39 Listed                
  2001 2002 2003 2004 2005 2006 2007                  
Alabama 31 32 32 37 37 30 31                  
Arkansas 32 33 32 37 37 30 33                  
Florida 35 35 35 37 37 36 36                  
Georgia 34 34 33 36 36 33 32                  
Kentucky 31 31 30 37 37 32 32                  
Louisiana 29 29 30 36 36 29 29                  
Mississippi 27 27 27 36 36 28 28                  
North Carolina 30 32 32 37 37 32 33                  
South Carolina 27 28 28 37 37 29 30                  
Tennessee 34 33 31 37 37 34 33                  
Virginia 31 32 30 37 37 32 32                  
West Virginia 20 20 20 34 34 23 23                  
                               

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies