Innovation Index 
Mississippi Technology Alliance
 

Value Added per Manufacturing Employee
Actual dollars                        
State 1997 1998 1999 2000 2001 2003 2004 2005 2006      
Alabama $81,836 $82,132 $88,010 $89,520 $88,380 $114,342 $131,253 $145,264 152,872      
Arkansas $84,649 $86,508 $91,083 $90,596 $87,545 $117,800 $169,199 $145,323 144,432      
Florida $93,010 $96,277 $98,612 $98,020 $99,617 $118,310 $126,842 $136,095 148,466      
Georgia $104,293 $111,780 $119,327 $118,476 $118,969 $136,229 $141,760 $152,126 151,426      
Kentucky $135,380 $137,371 $140,887 $111,404 $114,804 $141,317 $147,999 $158,814 176,713      
Louisiana $166,505 $158,521 $177,606 $168,602 $143,683 $211,407 $307,785 $502,148 463,931      
Mississippi $75,701 $73,909 $79,133 $84,106 $78,743 $102,437 $107,100 $103,624 129,323      
North Carolina $103,426 $108,985 $117,974 $123,401 $131,452 $156,340 $163,992 $187,666 213,204      
South Carolina $97,084 $101,437 $105,236 $104,667 $112,102 $140,438 $138,109 $148,914 153,150      
Tennessee $92,259 $95,548 $99,813 $99,664 $105,013 $132,902 $152,747 $164,637 165,863      
Virginia $116,628 $127,596 $138,952 $150,962 $162,019 $158,349 $175,005 $178,525 186,051      
West Virginia $123,998 $119,797 $129,923 $115,315 $106,399 $126,972 $140,203 $158,395 176,014      
SE Average $102,548 $106,217 $113,029 $112,496 $114,825 $138,616 $158,500 $181,794 $188,454      
National Average               $167,372 176,048      
                       
Value Added per Manufacturing Employee Compared to Neighboring States & Southeastern Average            
  1997 1998 1999 2000 2001 2003 2004 2005 2006      
Mississippi $75,701 $73,909 $79,133 $84,106 $78,743 $102,437 $107,100 $103,624 $129,323      
Alabama $81,836 $82,132 $88,010 $89,520 $88,380 $114,342 $131,253 $145,264 $152,872      
Louisiana $166,505 $158,521 $177,606 $168,602 $143,683 $211,407 $307,785 $502,148 $463,931      
SE Average $102,548 $106,217 $113,029 $112,496 $114,825 $138,616 $158,500 $181,794 $188,454      
National Average -- -- -- -- -- -- -- $167,372 $176,048      
                       
Source: U.S. Census Bureau                      
Annual Survey of Manufacturers                      
http://www.census.gov/mcd/asm-as3.html                    
                       
November 2008                      

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies