Innovation Index 
Mississippi Technology Alliance
 

Value Added per Manufacturing Employee per Industry Percent Change by Year 2005-2006  
Alabama                  
Percent Change from 2005-2006         Percent Change from 2005-2006  
NAICS Codes 2005       Value Added 2006     Value Added 2006      Minus    2005 2006-2005 % Change     NAICS Codes Description 2006-2005 % Change
311 3,851,681 3,256,073 -595,608 -15.46%     336 Transportation equipment mfg 2.47%
313 1,204,089 970,717 -233,372 -19.38%     323 Printing & related support activities  
314 502,490 556,681 54,191 10.78%     315 Apparel mfg 28.26%
315 831,238 1,066,187 234,949 28.26%     314 Textile Product Mills  10.78%
321 1,737,009 1,837,914 100,905 5.81%     311 Food mfg -15.46%
322 3,525,395 3,998,993 473,598 13.43%     322 Paper mfg 13.43%
323 299,838 D         333 Machinery mfg 5.81%
324 1,323,137 1,190,167 -132,970 -10.05%     321 Wood product mfg 5.81%
325 4,596,433 4,992,194 395,761 8.61%     339 Misc. mfg 5.98%
326 1,710,413 1,885,850 175,437 10.26%     326 Plastics & rubber products mfg 10.26%
327 1,131,738 1,234,573 102,835 9.09%     332 Fabricated metal product mfg 5.79%
331 3,129,468 3,596,636 467,168 14.93%     325 Chemical mfg 8.61%
332 2,666,194 2,820,616 154,422 5.79%     337 Furniture & related product mfg 14.12%
333 1,530,437 1,619,386 88,949 5.81%     327 Nonmetallic mineral products mfg 9.09%
334 1,964,671 2,110,805 146,134 7.44%     334 Computer & electronic product mfg 7.44%
335 799,026 877,157 78,131 9.78%     335 Electrical equipment., appliance,                               & component mfg 9.78%
336 5,726,824 5,868,094 141,270 2.47%     331 Primary metal mfg 14.93%
337 1,220,363 1,392,624 172,261 14.12%     324 Petroleum and coal products mfg. -10.05%
339 668,842 708,847 40,005 5.98%     313 Textile Mills -19.38%
Source: U.S. Census Bureau                
Annual Survey of Manufacturers              
http://www.census.gov/mcd/asm-as3.html              

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies