Innovation Index 
Mississippi Technology Alliance
 

Value Added per Manufacturing Employee per Industry Percent Change by Year 2005-2006  
Louisiana                  
Percent Change from 2005-2006         Percent Change from 2005-2006  
NAICS Codes 2005       Value Added 2006     Value Added 2006      Minus    2005 2006-2005 % Change     NAICS Codes Description 2006-2005 % Change
311 2,815,288 3,222,791 407,503 14.47%     336 Transportation equipment mfg -8.39%
313             323 Printing & related support activities -6.30%
314 D 52,747         315 Apparel mfg  
315 D           314 Textile Product Mills   
321 806,794 617,792 -189,002 -23.43%     311 Food mfg 14.47%
322 2,144,143 2,260,534 116,391 5.43%     322 Paper mfg 5.43%
323 224,422 210,276 -14,146 -6.30%     333 Machinery mfg 32.31%
324 34,623,663 32,628,906 -1,994,757 -5.76%     321 Wood product mfg -23.43%
325 21,416,878 16,693,271 -4,723,607 -22.06%     339 Misc. mfg -4.65%
326 603,516 560,233 -43,283 -7.17%     326 Plastics & rubber products mfg -7.17%
327 531,351 665,502 134,151 25.25%     332 Fabricated metal product mfg 27.52%
331 453,040 511,732 58,692 12.96%     325 Chemical mfg -22.06%
332 1,687,286 2,151,679 464,393 27.52%     337 Furniture & related product mfg -14.09%
333 805,975 1,066,409 260,434 32.31%     327 Nonmetallic mineral products mfg 25.25%
334 D 178,882         334 Computer & electronic product mfg  
335 116,887 110,066 -6,821 -5.84%     335 Electrical equipment., appliance,                               & component mfg -5.84%
336 2,850,765 2,611,652 -239,113 -8.39%     331 Primary metal mfg 12.96%
337 142,704 122,595 -20,109 -14.09%     324 Petroleum and coal products mfg. -5.76%
339 458,618 437,276 -21,342 -4.65%     313 Textile Mills  
Source: U.S. Census Bureau                
Annual Survey of Manufacturers              
http://www.census.gov/mcd/asm-as3.html              

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies