Innovation Index 
Mississippi Technology Alliance
 

NAICS Codes Description MS 2006-2005 % Change AL 2006-2005 % Change LA 2006-2005 % Change U.S. 2006-2005 % Change
336 Transportation equipment mfg   2.47% -8.39% 1.69%
323 Printing & related support activities 11.80%   -6.30% 2.66%
315 Apparel mfg -14.88% 28.26%   -0.64%
314 Textile Product Mills  -28.87% 10.78%   -5.11%
311 Food mfg 7.48% -15.46% 14.47% -0.53%
322 Paper mfg 5.53% 13.43% 5.43% 6.11%
333 Machinery mfg 24.31% 5.81% 32.31% 7.66%
321 Wood product mfg -2.14% 5.81% -23.43% -1.08%
339 Misc. mfg -5.87% 5.98% -4.65% 5.33%
326 Plastics & rubber products mfg 0.37% 10.26% -7.17% 3.42%
332 Fabricated metal product mfg 6.45% 5.79% 27.52% 8.68%
325 Chemical mfg -6.26% 8.61% -22.06% 2.52%
337 Furniture & related product mfg -1.05% 14.12% -14.09% -0.26%
327 Nonmetallic mineral products mfg -2.43% 9.09% 25.25% 10.92%
334 Computer & electronic product mfg 70.11% 7.44%   1.63%
335 Electrical equipment., appliance,                               & component mfg 29.39% 9.78% -5.84% 5.08%
331 Primary metal mfg 16.80% 14.93% 12.96% 11.65%
324 Petroleum and coal products mfg. 67.36% -10.05% -5.76% 6.62%
313 Textile Mills   -19.38%   -7.77%
         
         
         
         
Source: U.S. Census Bureau        
Annual Survey of Manufacturers        
http://www.census.gov/mcd/asm-as3.html      
         
November 2008        

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies