Innovation Index 
Mississippi Technology Alliance
 

Innovation Index Data & Graphs

University R&D
    University Patents per $10M R&D Expenditure Compared to Neighboring States | Table | Graph | Source
    University R&D Expenditures Compared to Southeastern Average | Table | Graph | Source
    Royalties | Table | Graph | Source
    Total University Patents (USPTO) | Table | Graph | Source
    Patents Issued to Mississippi Assignees & Co-assignees | Table | Graph | Source
    Mississippi Total University Patents Compared to Southeast Average | Table | Graph | Source
    Science and Engineering Faculty | Table | Graph | Source
    Science and Engineering Faculty per Capita | Table | Graph | Source

Index Menu

 

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies