Innovation Index 
Mississippi Technology Alliance
 

Innovation Index Data & Graphs

Industrial Productivity
    Value Added per Manufacturing Employee Compared to Neighboring States | Table | Graph | Source
    Value Added per Manufacturing Employee per Industry Percent Change by Year | Table | Graph | Source
    -- Percentage Change for Mississippi | Table | Graph | Source
    -- Percentage Change for Louisiana | Table | Graph | Source
    -- Percentage Change for Alabama | Table | Graph | Source
    Percentage of MS Manufacturers ISO Certified | Table | Graph | Source
    AverageWage Per Cluster Per Year | Table | Graph | Source
    Employment per Cluster per Year | Table | Graph | Source
    Automotive-Related Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Automotive-Related Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source
    Polymer/Plastics Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Polymer/Plastics Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source
    CIT Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    CIT Industry Cluster Average Employment Compared to Neighboring States | Table | Graph | Source
    Forestry/Wood Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Forestry/Wood Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source

Index Menu

 

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies