Innovation Index 
Mississippi Technology Alliance
 

Innovation Index Data & Graphs

Wealth Creation
    Per Capita Income Compared to Neighboring States | Table | Graph | Source
    Average Annual Wage, High Tech and Manufacturing Wages | Table | Graph | Source
    MS High Tech Employment Compared to Neighboring States | Table | Graph | Source
    MS High Tech Wages Compared to Neighboring States and SE Average | Table | Graph | Source

Statewide Research Capability
    R&D Expenditures per Capita Compared to Neighboring States and Southeastern Average | Table | Graph | Source
    Federal, University, Industry R&D Expenditures | Table | Graph | Source
    Sources of Federal R&D Dollars in Mississippi | Table | Graph | Source

University R&D
    University Patents per $10M R&D Expenditure Compared to Neighboring States | Table | Graph | Source
    University R&D Expenditures Compared to Southeastern Average | Table | Graph | Source
    Royalties | Table | Graph | Source
    Total University Patents (USPTO) | Table | Graph | Source
    Patents Issued to Mississippi Assignees & Co-assignees | Table | Graph | Source
    Mississippi Total University Patents Compared to Southeast Average | Table | Graph | Source
    Science and Engineering Faculty | Table | Graph | Source
    Science and Engineering Faculty per Capita | Table | Graph | Source

Business R&D
    SBIR Awards in Mississippi | Table | Graph | Source
    Tax Credits for R&D | Table | Graph | Source
    Industry Patents per $10M R&D Expenditures | Table | Graph | Source
    Industrial, University and Federal R&D-Five Year Trend | Table | Graph | Source
    Industrial, University and Federal R&D-Percentage Comparison | Table | Graph | Source

Tech Business Development
    Technology Company Births and Deaths | Table | Graph | Source
    Gazelle Firms | Table | Graph | Source
    Gazelles Compared to Neighboring States | Table | Graph | Source
    IPO's in Mississippi | Table | Graph | Source
    Technology Incubator Tenants and Graduates | Table | Graph | Source
    Technology Incubator Employees | Table | Graph | Source

Industrial Productivity
    Value Added per Manufacturing Employee Compared to Neighboring States | Table | Graph | Source
    Value Added per Manufacturing Employee per Industry Percent Change by Year | Table | Graph | Source
    -- Percentage Change for Mississippi | Table | Graph | Source
    -- Percentage Change for Louisiana | Table | Graph | Source
    -- Percentage Change for Alabama | Table | Graph | Source
    Percentage of MS Manufacturers ISO Certified | Table | Graph | Source
    AverageWage Per Cluster Per Year | Table | Graph | Source
    Employment per Cluster per Year | Table | Graph | Source
    Automotive-Related Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Automotive-Related Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source
    Polymer/Plastics Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Polymer/Plastics Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source
    CIT Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    CIT Industry Cluster Average Employment Compared to Neighboring States | Table | Graph | Source
    Forestry/Wood Industry Cluster Average Annual Wage Compared to Neighboring States | Table | Graph | Source
    Forestry/Wood Industry Cluster Employment Compared to Neighboring States | Table | Graph | Source

Tech Workforce Development
    Science and Engineering Graduates as a Percentage of Enrollment | Table | Graph | Source
    Scientists and Engineers in the Workforce Compared to Neighboring States | Table | Graph | Source
    Scientists and Engineers in the Workforce Compared to Southeastern Average | Table | Graph | Source
    Science and Engineering Technical Degrees | Table | Graph | Source

Investment Capital
    Venture Capital Invested in Mississippi Compared to Southeastern Average | Table | Graph | Source
    Commercial Borrowing as % of Total Loans | Table | Graph | Source
    SBIC Investments in Mississippi Compared to Neighboring States | Table | Graph | Source

Index Menu

 

Home | Login | Register | About Us | Contact Us | MS Technology Alliance
(c) 2003-2009 Mississippi Technology Alliance - All Rights Reserved - Privacy Policy
Powered by Prominent Technologies